NUTRITIONAL FACTS
Total Serving | 30 Servings (907g) | |
Serving Size | 1 Scoop (30g) | |
AMOUNT PER SERVING | % DV | |
Calories | 125 | |
Fat | 2.5g | 4% |
Saturated + Trans |
1.5g 0g |
8% |
Cholesterol | 30mg | 10% |
Sodium | 35mg | 0% |
Carbohydrate | 2g | 1% |
Fiber Sugar |
0g 2g |
0% 0% |
Protein | 24g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 0% | |
* Daily value not established * % Daily value based on 2000 calorie diet |
Amino Acid Profile
Alanine | 5.2 g |
Arginine | 2.5 g |
Aspartic Acid / l’Acide Aspartique | 11 g |
Cystine | 2.6 g |
Glutamic Acid / Acide Glutamique | 13 g |
Glycine | 2 g |
Histidine* | 2 g |
Isoleucine*‡ | 6.5 g |
Leucine*‡ | 11 g |
Lysine* | 9.6 g |
Methionine / Méthionine* | 2.2 g |
Phenylalanine / Phénylalanine* | 3.5 g |
Proline | 5.9 g |
Serine / Sérine | 4.9 g |
Threonine / Thréonine* | 6.8 g |
Tryptophan / Tryptophane* | 1.8 g |
Tyrosine | 3.2 g |
Valine*‡ | 6.2 g |
* Essential Amino Acid / Acide aminé essentiel. ‡ Branched Chain Amino Acid / Aminoacide à |
Large image with text box
Pair large text with a full-width image to draw attention to an important detail of your brand or product line.
Image with text
Pair large text with an image to tell a story, explain a detail about your product, or describe a new promotion.
Image with text
Pair large text with an image to tell a story, explain a detail about your product, or describe a new promotion.